Canberra Residences Layout Plans
::
Condo Site Plan
Canberra Residences Condo :: Unit Types
Type | Type | No. of Units | Size Range (Sq Ft) |
1 Bedroom | A | 36 | 614 to 700 sq ft |
2 Bedrooms | B | 48 | 850 to 990 sq ft |
2 Bedrooms + Study | BS | 68 | 883 to 1,119 sq ft |
3 Bedrooms | C | 76 | 1,076 to 1,399 sq ft |
3 Bedrooms + Study | CS | 12 | 1,206 to 1,496 sq ft |
4 Bedrooms | D | 8 | 1,432 & 1,615 sq ft |
4 Bedrooms + 1 Bedroom Dual Key | E | 8 | 1,701 to 2,024 sq ft |
Penthouse (2BR, 3+S, 4+S, 4+1DK) | PH | 64 | 1,152 to 2,691 sq ft |
::
Canberra Residences Floor Plans
Floor plans available upon request. If you’d like a copy of the floor plans, just leave a note through the form below.
::
.